General information about company |
Scrip code | 000000 |
NSE Symbol | ALLETEC |
MSEI Symbol | NOTLISTED |
ISIN | INE0M2X01012 |
Name of the entity | ALL E TECHNOLOGIES LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | SME |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | As per Regulation 15(2)(b) of SEBI (LODR) Regulations 2015, Regulation 27(2) is not applicable to SME Listed Companies. |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Company has not made any acquisition of shares or voting rights in any unlisted company during the quarter |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No ongoing tax litigation or Dispute is filed against or by the Company during the quarter |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | COMA01159 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | Textual Information(1) |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | National Stock Exchange Of India Limited | A fine of rupees 130000 plus GST was imposed by the exchange | 27-06-2025 | Non-compliance with Regulation 33 of SEBI (Listing Obligations and
Disclosure Requirements) Regulations, 2015 (“Listing Regulations") | Impact on the profit with the same amount in the financials of the listed entity |